Our Food Minerals
Dietary minerals are essential inorganic elements that our bodies need in small amounts to function properly. They are often divided into two categories: macrominerals and trace elements.
1. Macrominerals: These are minerals that the body needs in larger quantities. Major macrominerals include calcium, phosphorus, magnesium, sodium, potassium, chloride, and sulfur.
– Calcium: Essential for bone and tooth health, blood clotting, nerve transmission and muscle contraction.
– Phosphorus: Plays a key role in bone and tooth formation as well as energy metabolism.
– Magnesium: It is required for more than 300 enzyme reactions in the body, including energy production and muscle function.
– Sodium, potassium and chloride: important for fluid balance, blood pressure, nerve and muscle function.
– Sulfur: A component of essential amino acids, necessary for the formation of proteins.
2. Trace elements: These are minerals that the body needs in much smaller amounts, but they are just as important. Trace minerals include iron, zinc, copper, selenium, iodine, manganese, fluorine and chromium.
– Iron: Essential for the transport of oxygen in the blood, the formation of red blood cells and immune function.
– Zinc: required for growth and development, wound healing, immune system and macronutrient metabolism.
– Copper: Plays a role in connective tissue formation, skin pigmentation, iron metabolism and immune function.
– Selenium: important antioxidant, contributes to thyroid health, immune function and reproduction.
– Iodine: crucial for the production of thyroid hormones, which regulate metabolism, growth and development.
– Manganese: participates in several enzymatic reactions, including those involved in carbohydrate, lipid, and nitrogen metabolism.
– Fluorine: Essential for dental health, strengthens tooth enamel and helps prevent tooth decay.
– Chromium: May play a role in regulating carbohydrate and lipid metabolism.
Dietary minerals are essential because they are involved in many essential biological functions, including bone and tooth formation, nerve transmission, muscle contraction, pH regulation, oxygen transport, immune function, energy metabolism, and many other vital processes. An imbalance or deficiency of minerals can lead to various health problems, including bone disorders, cardiovascular problems, neurological disorders, metabolic disorders, growth and development abnormalities, and dermatological conditions. Therefore, it is essential to eat a balanced and varied diet to ensure adequate mineral intake.
Name | Characteristics | Benefits | |
---|---|---|---|
![]() | CALCIUM BISGLYCINATE | No. CAS: 35947-07-0 Molecular formula: C4H8CAN2O4*H2O Molecular weight: 206.21 g/mol | Calcium contributes to normal blood coagulation, normal energy metabolism, normal muscle function, normal neurotransmission, normal functioning of digestive enzymes |
CALCIUM CARBONATE | No. CAS: 471-34-1 Molecular formula: CaCO3 Molecular weight: 100 g/mol | Calcium plays a role in the process of cell division and specialization | |
CALCIUM PIDOLATE | No. CAS: 471-34-1 Molecular formula: C10H12CaN2O6 Molecular weight: 296.29 g/mol | Calcium is needed to maintain normal bones and teeth | |
![]() | CHROMIUM CHLORIDE (III) | No. CAS: 10060-12-50 Molecular formula: CrCl3(H2O)6 Molecular weight: 266.45 g/mol | Chromium contributes to the normal metabolism of macronutrients, to the maintenance of normal blood sugar levels |
CHROMIUM PICOLINATE | No. CAS: 14639-25-9 Molecular formula: C18H12CrN3O6 Molecular weight: 418.3 g/mol | Chromium contributes to the normal metabolism of macronutrients, to the maintenance of normal blood sugar levels | |
![]() | COPPER BISGLICINATE | No. CAS: 13479-54-4 Molecular formula: C4H8CuN2O4 Molecular weight: 211.66 g/mol | Copper contributes to the maintenance of normal connective tissues, normal energy metabolism and normal functioning of the nervous system |
COPPER PIDOLATE | No. CAS: 15454-74-7 Formula moleculară: C10H12CuN2O6 Molecular weight: 319.76 g/mol | Copper contributes to the maintenance of normal connective tissues, normal energy metabolism and normal functioning of the nervous system | |
COPPER SULFATE | No. CAS: 7758-98-7 Molecular formula: CuSO4 Molecular weight: 159.6 g/mol | Copper contributes to the maintenance of normal connective tissues, normal energy metabolism and normal functioning of the nervous system | |
![]() | FERROUS GLUCONATE | No. CAS: 527-09-3 Molecular formula: [CH2OH(CHOH)4COO]2Cu Molecular weight: 453.84 g/mol | Iron contributes to the normal formation of red blood cells and hemoglobin, to normal energy metabolism and to the reduction of fatigue |
FERROUS SULFATE | No. CAS: 13479-54-4 Molecular formula: C4H8CuN2O4 Molecular weight: 211.66 g/mol | Iron contributes to the normal formation of red blood cells and hemoglobin, to normal energy metabolism and to the reduction of fatigue | |
![]() | SODIUM FLUORIDE | No. CAS: 7681-49-4 Molecular formula: NaF Molecular weight: 41.99 g/mol | Fluoride helps maintain tooth mineralization |
![]() | SODIUM IODIDE | No. CAS: 7681-82-5 Molecular formula: INa Molecular weight: 149.8942 g/mol | Iodine contributes to normal cognitive function, normal energy metabolism, normal functioning of the nervous system, maintenance of normal skin, normal production of thyroid hormones and normal thyroid function, normal growth of children |
![]() | MAGNESIUM BISGLICINATE | No. CAS: 14783-68-7 Molecular formula: C4H8MgN2O4 Molecular weight: 172.42 g/mol | Magnesium contributes to the reduction of fatigue and exhaustion, normal energy metabolism, normal functioning of the nervous system, normal muscle function, normal protein synthesis, normal psychological function, maintenance of "normal bones and teeth". Magnesium plays a role in the process of cell division |
MAGNESIUM OXIDE | No. CAS: 1309-48-4 Molecular formula: MgO Molecular weight: 40.305 g/mol | Magnesium contributes to the reduction of fatigue and exhaustion, normal energy metabolism, normal functioning of the nervous system, normal muscle function, normal protein synthesis, normal psychological function, maintenance of "normal bones and teeth". Magnesium plays a role in the process of cell division |
|
MAGNESIUM PIDOLATE | No. CAS: 62003-27-4 Molecular formula: C10H12MgN2O6 Molecular weight: 280.52 g/mol | Magnesium contributes to the reduction of fatigue and exhaustion, normal energy metabolism, normal functioning of the nervous system, normal muscle function, normal protein synthesis, normal psychological function, maintenance of "normal bones and teeth". Magnesium plays a role in the process of cell division |
|
![]() | MANGANESE GLUCONATE | No. CAS: 6485-39-8 Molecular formula: C12H22MnO14 Molecular weight: 445.23 g/mol | Manganese contributes to the protection of cells against oxidative stress, the maintenance of normal bones and the normal formation of connective tissue. |
![]() | POTASSIUM CHLORIDE | No. CAS: 7447-40-7 Molecular formula: ClK Molecular weight: 74.55 g/mol | Potassium contributes to the normal functioning of the nervous system, the normal functioning of the muscles and the maintenance of normal blood pressure. |
POTASSIUM PIDOLATE | No. CAS: 4810-50-8 Molecular formula: C5H6KNO3 Molecular weight: 167.204 g/mol | Potassium contributes to the normal functioning of the nervous system, the normal functioning of the muscles and the maintenance of normal blood pressure. | |
![]() | SODIUM SELENITE | No. CAS: 10102-18-8 Molecular formula: Na2SeO3 Molecular weight: 172.95 g/mol | Selenium contributes to the protection of cells against oxidative stress |
![]() | ZINC BISGLICINATE | No. CAS: 14281-83-5 Molecular formula: C4H8N2O4Zn.H2O Molecular weight: 231.5 g/mol | Zinc contributes to the protection of cells against oxidative stress, to normal DNA synthesis, to normal cognitive function, to the maintenance of normal vision, to the normal functioning of the immune system, to the maintenance of normal skin, hair and nails. |
ZINC PIDOLATE | No. CAS: 15454-75-8 Molecular formula: C10H12N2O6Zn Molecular weight: 321.6 g/mol | Zinc contributes to the protection of cells against oxidative stress, to normal DNA synthesis, to normal cognitive function, to the maintenance of normal vision, to the normal functioning of the immune system, to the maintenance of normal skin, hair and nails. | |
ZINC SULFATE | No. CAS: 7733-02-0 Molecular formula: ZnSO4 Molecular weight: 161.4 g/mol | Zinc contributes to the protection of cells against oxidative stress, to normal DNA synthesis, to normal cognitive function, to the maintenance of normal vision, to the normal functioning of the immune system, to the maintenance of normal skin, hair and nails. |
- Start Order